Who owns ASML? 13F holders and whale ownership
ASML is tracked across public portfolios in Whale Analyzer. This page answers who owns ASML, which top funds are buying ASML, aggregate disclosed value, and recent position changes based on public data.
Open interactive stock dashboardTop holders
| Investor | Reported value | Shares | Change |
|---|---|---|---|
| Edgewood Management 13F portfolio Edgewood Management LLC holdings | $1.25B | 943.0K | Reduced |
| Stephen Mandel 13F portfolio Lone Pine Capital holdings | $865.3M | 655.1K | Increased |
| Philippe Laffont 13F portfolio Coatue Management holdings | $655.4M | 496.2K | New |
| PRIMECAP Management 13F portfolio PRIMECAP Management Company holdings | $466.4M | 353.1K | Reduced |
| Lee Ainslie 13F portfolio Maverick Capital holdings | $341.3M | 258.4K | Reduced |
| Dev Kantesaria 13F portfolio Valley Forge Capital Management holdings | $226.0M | 171.1K | Increased |
| Dorsey Asset Management 13F portfolio Dorsey Asset Management holdings | $185.3M | 140.3K | Reduced |
| Ray Dalio 13F portfolio Bridgewater Associates holdings | $121.8M | 92.2K | Increased |
| David Tepper 13F portfolio Appaloosa LP holdings | $65.4M | 49.5K | Reduced |
| Polen Capital 13F portfolio Polen Capital Management holdings | $21.2M | 16.1K | Increased |
| Dan Loeb 13F portfolio Third Point holdings | $15.8M | 12.0K | New |
| Dan Sundheim 13F portfolio D1 Capital Partners holdings | $9.0M | 6.8K | New |
How to read this page
Values are reported public positions from tracked investors and institutions. They are not real-time ownership totals for the company.
Related stock holder pages
- NFLX whale holders — NETFLIX INC.
- NVDA whale holders — NVIDIA CORPORATION
- AVGO whale holders — BROADCOM INC
- V whale holders — VISA INC
- SNPS whale holders — SYNOPSYS INC
- AXON whale holders — AXON ENTERPRISE INC
- MSCI whale holders — MSCI INC
- SHOP whale holders — SHOPIFY INC
Learn more in Whale Analyzer Academy
Frequently asked questions
Who owns ASML stock?
Whale Analyzer tracks 13 public institutional holders of ASML with a combined reported value of $4.22B. See the holder table above for the largest tracked positions.
Which top funds are buying ASML?
Check the "Change" column in the holders table above. "New" means a fresh position was initiated, "Added" means an existing position was increased, and "Reduced" or "Sold" indicates trimming.
What does 13F ownership mean for ASML?
Use the interactive ASML dashboard on Whale Analyzer for real-time holder analysis, or read our 13F Alpha Signals Guide.