Who owns SPOT? 13F holders and whale ownership
SPOT is tracked across public portfolios in Whale Analyzer. This page answers who owns SPOT, which top funds are buying SPOT, aggregate disclosed value, and recent position changes based on public data.
Open interactive stock dashboardTop holders
| Investor | Reported value | Shares | Change |
|---|---|---|---|
| Baillie Gifford 13F portfolio Baillie Gifford & Co holdings | $3.99B | 8.2M | Reduced |
| Chase Coleman 13F portfolio Tiger Global Management holdings | $766.5M | 1.6M | Increased |
| Philippe Laffont 13F portfolio Coatue Management holdings | $640.5M | 1.3M | Reduced |
| Edgewood Management 13F portfolio Edgewood Management LLC holdings | $621.0M | 1.3M | Increased |
| ValueAct Capital 13F portfolio ValueAct Capital Management holdings | $173.8M | 358.5K | New |
| Dan Sundheim 13F portfolio D1 Capital Partners holdings | $165.1M | 340.5K | Reduced |
| Al Gore / David Blood 13F portfolio Generation Investment Management holdings | $159.1M | 328.0K | Reduced |
| Polen Capital 13F portfolio Polen Capital Management holdings | $52.1M | 107.4K | Increased |
| Stephen Mandel 13F portfolio Lone Pine Capital holdings | $33.4M | 68.8K | Increased |
| Cathie Wood 13F portfolio ARK Investment Management holdings | $32.9M | 67.8K | Reduced |
| Tom Gayner 13F portfolio Markel Group holdings | $12.6M | 25.9K | Held |
| Robert Robotti 13F portfolio Robotti & Co holdings | $3.6M | 7.5K | Held |
How to read this page
Values are reported public positions from tracked investors and institutions. They are not real-time ownership totals for the company.
Related stock holder pages
- NVDA whale holders — NVIDIA
- AMZN whale holders — Amazon.Com
- MELI whale holders — MercadoLibre
- NU whale holders — Nu Holdings Ltd.
- SHOP whale holders — Shopify 'A'
- NET whale holders — Cloudflare Inc
- SE whale holders — Sea Ltd ADR
- PDD whale holders — PDD Holdings Inc
Learn more in Whale Analyzer Academy
Frequently asked questions
Who owns SPOT stock?
Whale Analyzer tracks 12 public institutional holders of SPOT with a combined reported value of $6.65B. See the holder table above for the largest tracked positions.
Which top funds are buying SPOT?
Check the "Change" column in the holders table above. "New" means a fresh position was initiated, "Added" means an existing position was increased, and "Reduced" or "Sold" indicates trimming.
What does 13F ownership mean for SPOT?
Use the interactive SPOT dashboard on Whale Analyzer for real-time holder analysis, or read our 13F Alpha Signals Guide.