Institutional Pulse
Popular stock 13F institution panel
Track SEC 13F institutional ownership by ticker for high-interest stocks. The panel shows institution counts, new and closed positions, net new holders, reported value, and top holders from public filings.
Open interactive panel16Covered tickers
70,80913F filings parsed
58,199Institution rows
$11.65TReported value shown
Covered ticker snapshots
| Ticker | Quarter | Institutions | New / Closed | Net new | Reported value |
|---|---|---|---|---|---|
| NVDA | Q1 2026 | 5,762 | 261 / 177 | 84 | $2.40T |
| AAPL | Q1 2026 | 6,003 | 197 / 114 | 83 | $2.03T |
| MSFT | Q1 2026 | 6,112 | 225 / 229 | -4 | $1.71T |
| AMZN | Q1 2026 | 5,916 | 231 / 218 | 13 | $1.26T |
| META | Q1 2026 | 5,006 | 250 / 245 | 5 | $820.48B |
| GOOGL | Q1 2026 | 5,550 | 227 / 214 | 13 | $1.15T |
| AVGO | Q1 2026 | 4,601 | 276 / 238 | 38 | $959.14B |
| CRCL | Q1 2026 | 527 | 166 / 90 | 76 | $10.27B |
| MU | Q1 2026 | 2,963 | 504 / 158 | 346 | $247.78B |
| SNDK | Q1 2026 | 1,157 | 501 / 57 | 444 | $62.29B |
| INTC | Q1 2026 | 2,538 | 337 / 169 | 168 | $124.98B |
| CAT | Q1 2026 | 3,693 | 384 / 124 | 260 | $201.68B |
| GEV | Q1 2026 | 3,081 | 475 / 135 | 340 | $155.89B |
| ON | Q1 2026 | 814 | 137 / 99 | 38 | $21.84B |
| SEI | Q1 2026 | 352 | 85 / 61 | 24 | $3.49B |
| TSLA | Q1 2026 | 4,124 | 187 / 282 | -95 | $482.41B |
Coverage rule
This feature is for a curated set of popular stocks where Whale Analyzer can maintain a high-quality CUSIP map and scan public SEC 13F filings by ticker.
How to read it
13F data is delayed quarterly disclosure. Closed positions are inferred only when the same filer has a parsed current-quarter 13F with no matched position for the ticker.
Learn more in Whale Analyzer Academy
Learn more in Whale Analyzer Academy:
Data sourced from SEC EDGAR 13F filings · Q1 2026 · 72,482 filings scanned · Disclaimer