Q1 2026 Top Institutional Buys and Market Pulse
Tracking hedge fund top buys, top sells, and sector flows across 82+ institutional investors. Data sourced from SEC 13F filings and public disclosures.
Open Interactive Market Pulse →Top Institutional Buys
| Stock | Buyers |
|---|---|
| VISA INC (V) | 14 |
| Amazon.com, Inc. (AMZN) | 14 |
| ALPHABET INC (GOOGL) | 12 |
| META PLATFORMS INC (META) | 11 |
| Microsoft Corporation (MSFT) | 11 |
| Broadcom Inc. (AVGO) | 11 |
| TAIWAN SEMICONDUCTOR MANUFAC (TSMWF) | 11 |
| NVIDIA Corporation (NVDA) | 11 |
| ALPHABET INC (GOOG) | 10 |
| Intel Corp (INTC) | 9 |
Top Institutional Sells
| Stock | Sellers |
|---|---|
| Amazon.com, Inc. (AMZN) | 15 |
| Microsoft Corporation (MSFT) | 13 |
| TAIWAN SEMICONDUCTOR MANUFAC (TSMWF) | 12 |
| NVIDIA Corporation (NVDA) | 11 |
| ALPHABET INC (GOOGL) | 11 |
| META PLATFORMS INC (META) | 11 |
| ALPHABET INC (GOOG) | 9 |
| ELI LILLY & CO (LLY) | 7 |
| Mercadolibre Inc (MELI) | 6 |
| Tesla, Inc. — Common Stock [Direct] (TSLA) | 6 |
Sector Capital Flow
| Sector | Holders |
|---|---|
| Consumer Discretionary | 61 |
| Information Technology | 64 |
| Communication Services | 51 |
| Financials | 55 |
| Health Care | 47 |
| Industrials | 54 |
| Energy | 32 |
| Consumer Staples | 24 |
Learn more in Whale Analyzer Academy
Data sourced from SEC EDGAR 13F filings · Q1 2026 · 3,207 positions tracked · Disclaimer